Specification
Overview
Side the door opens on | Both sides |
---|---|
Rear panel material | Metal |
Open door alert | No |
Frozen Food Capacity (Litre) | 390 |
Frost free | No |
Size (cm) | Size H91.6, W140.5, D69.8cm |
Freezer Specifications
Electronic temperature control | Yes |
---|---|
Designed to be built-in | No |
Power failure safe storage (hrs) | 42 |
Temperature display | Yes |
High temperature warning | No |
Fast freeze function | Yes |
Annual energy consumption(kWh) | 262 |
Star rating | 4 |
Frost free type | Low frost |
Noise Emission Class (A-D) | D |
Internal light | No |
Storage capacity (cu ft) | 20 |
Noise Emissions(dB(A)) | 42 |
General Features
Minimum operating temperature (celsius) | 10 |
---|---|
Boxed weight (kg) | 50.5 |
Depth boxed (cm) | 76.6 |
Height boxed (cm) | 88.3 |
Maximum operating temperature (celsius) | 43 |
Width boxed (cm) | 143.7 |
Power cable length (m) | 2.45 |
EAN | 5054645668267 |
Model number | CS2A 400 H FM FA UK 1 |
Colour | White |