Specification
Overview
| Frozen Food Capacity (Litre) | 95 |
|---|---|
| Side the door opens on | Either side |
| Rear panel material | Foil |
| Size (cm) | Size H84.0, W54.0, D59.0cm |
| Degrees door swings open to | 0 |
| Frost free | No |
Freezer Specifications
| Fast freeze function | Yes |
|---|---|
| Number of drawers | 0 |
| Noise Emissions(dB(A)) | 35 |
| Suitable for outbuildings | Yes |
| Storage compartments | 3 |
| Power failure safe storage (hrs) | 12 |
| Internal light | Yes |
| Noise Emission Class (A-D) | B |
| Annual energy consumption(kWh) | 168 |
| Star rating | 4 |
General Features
| Number of wheels | 0 |
|---|---|
| Aperture size H (cm) | 0 |
| Boxed weight (kg) | 28.5 |
| Recommended space behind unit (cm) | 0 |
| Colour | White |
| Minimum operating temperature (celsius) | -15 |
| Maximum operating temperature (celsius) | 43 |
| Depth boxed (cm) | 60.1 |
| EAN | 8690842602832 |
| Model number | UFS4584W |
| Power cable length (m) | 1.93 |
| Height with wheels attached (cm) | 0 |
| Width boxed (cm) | 57.6 |
| Aperture size D (cm) | 0 |
| Aperture size W (cm) | 0 |
| Height boxed (cm) | 89.6 |
