Specification
Overview
Height including wheels (cm) | 185 |
---|---|
Designed to be built-in | No |
Depth of door (cm) | 0 |
Width with door(s) open (cm) | 99.9 |
Frost free | Yes |
Rear panel material | Metal |
Reversible door | Yes |
Size (cm) | Size H185.3, W59.5, D65.8cm |
Degrees door swings open to | 135 |
Internal light | Yes |
Controls
Connectivity | Wi-Fi |
---|---|
Temperature display | Yes |
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | B |
Annual energy consumption(kWh) | 203 |
Noise Emissions(dB(A)) | 35 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Adjustable shelves | Yes |
Egg tray | Yes |
Door storage depth (cm) | 0 |
Quick chill compartment | Yes |
Salad crisper compartments | 2 |
Fridge shelves | 4 |
Capacity of wine rack | 0 |
Water dispenser type | Plumbed |
Type of fridge shelves | Glass |
Vegetable compartments | 2 |
Chilled Food Capacity (Litre) | 227 |
Dairy compartments | 0 |
Water dispenser | Yes |
Water tank capacity (L) | 3.5 |
Freezer Specifications
Frozen Food Capacity (Litre) | 114 |
---|---|
Ice dispenser type | Cubed ice |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 0 |
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Ice dispenser | No |
General Features
Power cable length (m) | 0 |
---|---|
EAN | 8806094989885 |
Settling period (hours) | 0 |
Colour | White |
Side the door opens on | Both sides |
Recommended space behind unit (cm) | 5 |
Number of wheels | 0 |
Suitable for outbuildings | No |
Model number | RB34C652DWW |
Open door alert | Yes |
High temperature warning | No |
Freezer position | Freezer at bottom |