Specification
Overview
| Size (cm) | Size H181.0, W79.4, D65.0cm |
|---|---|
| Frost free | No |
| Internal light | Yes |
| Rear panel material | Metal |
| Depth of door (cm) | 10 |
| Height including wheels (cm) | 181.6 |
| Degrees door swings open to | 120 |
| Width with door(s) open (cm) | 10 |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 42 |
|---|---|
| Star rating | 4 |
| Noise Emission Class (A-D) | D |
| Annual energy consumption(kWh) | 293 |
Fridge Specifications
| Fridge shelves | 2 |
|---|---|
| Dairy compartments | 0 |
| Egg tray | Yes |
| Vegetable compartments | 1 |
| Water dispenser | No |
| Type of fridge shelves | Glass |
| Door storage depth (cm) | 10 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 278 |
| Salad crisper compartments | 1 |
| Water tank capacity (L) | 0 |
| Adjustable shelves | Yes |
Freezer Specifications
| Power failure safe storage (hrs) | 12 |
|---|---|
| Frozen Food Capacity (Litre) | 149 |
| Ice dispenser | No |
| Fast freeze function | No |
| Frost free type | Total no frost |
General Features
| Power cable length (m) | 1.5 |
|---|---|
| Open door alert | Yes |
| Maximum operating temperature (celsius) | 43 |
| EAN | 5055784702157 |
| Model number | MQ79394EB |
| Settling period (hours) | 12 |
| High temperature warning | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 4 |
| Recommended space behind unit (cm) | 10 |
| Side the door opens on | Both sides |
| Colour | Black |
