Specification
Overview
Width with door(s) open (cm) | 0 |
---|---|
Rear panel material | Metal |
Size (cm) | Size H178.0, W83.2, D62.3cm |
Degrees door swings open to | 130 |
Height including wheels (cm) | 178 |
Frost free | Yes |
Depth of door (cm) | 62.3 |
Internal light | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 289 |
---|---|
Noise Emission Class (A-D) | D |
Star rating | 4 |
Noise Emissions(dB(A)) | 42 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Dairy compartments | 1 |
Water dispenser | No |
Door storage depth (cm) | 63 |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 266 |
Type of fridge shelves | Glass |
Salad crisper compartments | 1 |
Capacity of wine rack | 0 |
Vegetable compartments | 1 |
Adjustable shelves | Yes |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Power failure safe storage (hrs) | 12 |
Freezer storage compartments | 175 |
Frozen Food Capacity (Litre) | 175 |
Ice dispenser | No |
Fast freeze function | Yes |
General Features
Power cable length (m) | 1.5 |
---|---|
Minimum operating temperature (celsius) | 4 |
Maximum operating temperature (celsius) | 40 |
Colour | Black |
EAN | 5055784702171 |
Number of wheels | 4 |
Model number | MS83430EB |
Settling period (hours) | 12 |
High temperature warning | Yes |
Recommended space behind unit (cm) | 5 |
Open door alert | Yes |
Side the door opens on | Either side |