Specification
Overview
Designed to be built-in | No |
---|---|
Depth of door (cm) | 0 |
Frost free | Yes |
Internal light | Yes |
Height including wheels (cm) | 0 |
Width with door(s) open (cm) | 0 |
Degrees door swings open to | 0 |
Reversible door | Yes |
Rear panel material | Foil |
Size (cm) | Size H201.0, W54.0, D60.0cm |
Controls
Electronic temperature control | No |
---|---|
Temperature display | No |
Performance
Noise Emissions(dB(A)) | 41 |
---|---|
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 254 |
Star rating | 4 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Chilled Food Capacity (Litre) | 153 |
Dairy compartments | 0 |
Water dispenser | No |
Vegetable compartments | 0 |
Fridge shelves | 4 |
Egg tray | Yes |
Adjustable shelves | Yes |
Quick chill compartment | No |
Salad crisper compartments | 1 |
Capacity of wine rack | 0 |
Door storage depth (cm) | 0 |
Freezer Specifications
Frost free type | Frost free |
---|---|
Power failure safe storage (hrs) | 14 |
Frozen Food Capacity (Litre) | 133 |
Fast freeze function | No |
Freezer storage compartments | 5 |
Ice dispenser | No |
General Features
Suitable for outbuildings | Yes |
---|---|
Colour | White |
Minimum operating temperature (celsius) | -15 |
Model number | CFG4501W |
Maximum operating temperature (celsius) | 38 |
Settling period (hours) | 0 |
Freezer position | Freezer at bottom |
Open door alert | No |
Number of wheels | 0 |
Recommended space behind unit (cm) | 0 |
EAN | 8690842603952 |
High temperature warning | No |
Power cable length (m) | 1.93 |
Side the door opens on | Either side |