Specification
Overview
Designed to be built-in | No |
---|---|
Size (cm) | Size H202.5, W59.5, D67.0cm |
Frost free | Yes |
Height including wheels (cm) | 0 |
Depth of door (cm) | 0 |
Width with door(s) open (cm) | 0 |
Rear panel material | Foil |
Degrees door swings open to | 0 |
Reversible door | Yes |
Internal light | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 39 |
Annual energy consumption(kWh) | 263 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Capacity of wine rack | 4 |
Water tank capacity (L) | 2.6 |
Vegetable compartments | 1 |
Chilled Food Capacity (Litre) | 215 |
Adjustable shelves | Yes |
Dairy compartments | 0 |
Water dispenser type | Non plumbed |
Quick chill compartment | Yes |
Fridge shelves | 4 |
Egg tray | Yes |
Water dispenser | Yes |
Salad crisper compartments | 1 |
Door storage depth (cm) | 0 |
Type of fridge shelves | Safety glass |
Freezer Specifications
Frost free type | Frost free |
---|---|
Power failure safe storage (hrs) | 18 |
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 143 |
Freezer storage compartments | 4 |
Ice dispenser | No |
General Features
Number of wheels | 0 |
---|---|
Recommended space behind unit (cm) | 5 |
Suitable for outbuildings | No |
Minimum operating temperature (celsius) | 10 |
Maximum operating temperature (celsius) | 43 |
Power cable length (m) | 2.15 |
Open door alert | Yes |
Side the door opens on | Left side |
EAN | 8690842459566 |
Settling period (hours) | 0 |
Colour | Silver |
High temperature warning | No |
Freezer position | Freezer at bottom |
Model number | CNG4601DVPS |