Specification
Overview
Depth of door (cm) | 55 |
---|---|
Size (cm) | Size H186.0, W60.0, D66.0cm |
Reversible door | Yes |
Width with door(s) open (cm) | 122 |
Height including wheels (cm) | 0 |
Designed to be built-in | No |
Internal light | No |
Frost free | Yes |
Degrees door swings open to | 90 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | D |
Noise Emissions(dB(A)) | 42 |
Annual energy consumption(kWh) | 244 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Water tank capacity (L) | 0 |
Egg tray | Yes |
Door storage depth (cm) | 0 |
Salad crisper compartments | 0 |
Quick chill compartment | No |
Fridge shelves | 4 |
Water dispenser | No |
Capacity of wine rack | 0 |
Chilled Food Capacity (Litre) | 193 |
Vegetable compartments | 1 |
Type of fridge shelves | Safety glass |
Dairy compartments | 1 |
Adjustable shelves | Yes |
Freezer Specifications
Frozen Food Capacity (Litre) | 107 |
---|---|
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 0 |
Frost free type | Frost free |
Ice dispenser | No |
General Features
Number of wheels | 0 |
---|---|
Colour | Stainless steel |
Maximum operating temperature (celsius) | 43 |
Model number | KGN34NLEAG |
Settling period (hours) | 0 |
Recommended space behind unit (cm) | 30 |
Suitable for outbuildings | No |
EAN | 4242005183326 |
Minimum operating temperature (celsius) | 10 |
Power cable length (m) | 2.4 |
Freezer position | Freezer at bottom |
Open door alert | Yes |
Side the door opens on | Right side |
High temperature warning | Yes |