Specification
Overview
Depth of door (cm) | 0 |
---|---|
Width with door(s) open (cm) | 60 |
Height including wheels (cm) | 0 |
Designed to be built-in | No |
Internal light | Yes |
Size (cm) | Size H186.0, W60.0, D66.5cm |
Degrees door swings open to | 90 |
Frost free | Yes |
Reversible door | Yes |
Controls
Temperature display | No |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | B |
---|---|
Noise Emissions(dB(A)) | 35 |
Annual energy consumption(kWh) | 0 |
Star rating | 4 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Type of fridge shelves | Safety glass |
Water tank capacity (L) | 0 |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 218 |
Water dispenser | No |
Salad crisper compartments | 0 |
Door storage depth (cm) | 0 |
Vegetable compartments | 1 |
Adjustable shelves | Yes |
Dairy compartments | 0 |
Capacity of wine rack | 0 |
Quick chill compartment | No |
Anti-bacterial protection | No |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Power failure safe storage (hrs) | 14 |
Freezer storage compartments | 3 |
Frozen Food Capacity (Litre) | 103 |
Ice dispenser | No |
Fast freeze function | Yes |
General Features
Suitable for outbuildings | No |
---|---|
High temperature warning | Yes |
Open door alert | Yes |
Maximum operating temperature (celsius) | 43 |
Minimum operating temperature (celsius) | 10C ambient temperature |
Recommended space behind unit (cm) | 0 |
EAN | 4242005281640 |
Freezer position | Freezer at bottom |
Colour | White |
Model number | KGN362WDFG |
Power cable length (m) | 2.31 |
Settling period (hours) | 0 |
Side the door opens on | Right side |
Number of wheels | 0 |