Specification
Overview
Rear panel material | Metal |
---|---|
Frost free | No |
Open door alert | No |
Frozen Food Capacity (Litre) | 198 |
Size (cm) | Size H85.0, W77.0, D56.0cm |
Freezer Specifications
Removable baskets | Yes |
---|---|
Designed to be built-in | No |
Frost free type | Manual defrosting |
Noise Emissions(dB(A)) | 41 |
Fast freeze function | No |
Noise Emission Class (A-D) | C |
Electronic temperature control | No |
Power failure safe storage (hrs) | 20 |
Star rating | 4 |
Counterbalanced lid | No |
Temperature display | No |
Internal light | No |
Suitable for outbuildings | No |
Storage compartments | 1 |
Annual energy consumption(kWh) | 200 |
High temperature warning | No |
Anti-bacterial protection | No |
Storage capacity (cu ft) | 6.99 |
General Features
Minimum operating temperature (celsius) | 10 |
---|---|
Settling period (hours) | 4 |
Power cable length (m) | 1.61 |
Width boxed (cm) | 79.7 |
Boxed weight (kg) | 3 |
Recommended space behind unit (cm) | 20 |
EAN | 0 |
Colour | White |
Maximum operating temperature (celsius) | 38 |
Height boxed (cm) | 87 |
Height with wheels attached (cm) | 0 |
Model number | BECFE198LW |
Depth boxed (cm) | 57.8 |
Number of wheels | 0 |