Specification
Overview
Frost free | Yes |
---|---|
Width with door(s) open (cm) | 0 |
Height including wheels (cm) | 178 |
Size (cm) | Size H178.0, W83.2, D62.3cm |
Depth of door (cm) | 62.3 |
Degrees door swings open to | 130 |
Internal light | Yes |
Rear panel material | Metal |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 289 |
---|---|
Noise Emission Class (A-D) | D |
Star rating | 4 |
Noise Emissions(dB(A)) | 42 |
Fridge Specifications
Egg tray | Yes |
---|---|
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Vegetable compartments | 1 |
Water dispenser | No |
Fridge shelves | 4 |
Adjustable shelves | Yes |
Salad crisper compartments | 1 |
Dairy compartments | 1 |
Chilled Food Capacity (Litre) | 266 |
Door storage depth (cm) | 63 |
Type of fridge shelves | Glass |
Freezer Specifications
Freezer storage compartments | 175 |
---|---|
Frozen Food Capacity (Litre) | 175 |
Fast freeze function | Yes |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 12 |
Ice dispenser | No |
General Features
High temperature warning | Yes |
---|---|
Colour | Silver |
EAN | 5055784702188 |
Settling period (hours) | 12 |
Model number | MS83430ES |
Recommended space behind unit (cm) | 5 |
Open door alert | Yes |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 4 |
Maximum operating temperature (celsius) | 40 |
Power cable length (m) | 1.5 |
Side the door opens on | Either side |