Specification
Overview
Depth of door (cm) | 10 |
---|---|
Frost free | Yes |
Reversible door | Yes |
Width with door(s) open (cm) | 106.8 |
Degrees door swings open to | 130 |
Size (cm) | Size H182.4, W55.0, D54.7cm |
Internal light | Yes |
Designed to be built-in | No |
Rear panel material | Metal |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | No |
Performance
Noise Emissions(dB(A)) | 37 |
---|---|
Annual energy consumption(kWh) | 226 |
Star rating | 4 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Adjustable shelves | No |
---|---|
Water dispenser type | Non plumbed |
Egg tray | Yes |
Vegetable compartments | 0 |
Salad crisper compartments | 1 |
Fridge shelves | 2 |
Water dispenser | Yes |
Dairy compartments | 1 |
Capacity of wine rack | 4 |
Door storage depth (cm) | 10 |
Anti-bacterial protection | No |
Chilled Food Capacity (Litre) | 171 |
Type of fridge shelves | Glass |
Quick chill compartment | No |
Freezer Specifications
Ice dispenser | No |
---|---|
Power failure safe storage (hrs) | 12 |
Fast freeze function | No |
Freezer storage compartments | 3 |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 85 |
General Features
Power cable length (m) | 1.5 |
---|---|
Number of wheels | 4 |
Colour | Black |
Side the door opens on | Both sides |
Maximum operating temperature (celsius) | 40 |
EAN | 6921727076038 |
Suitable for outbuildings | No |
Settling period (hours) | 12 |
Open door alert | Yes |
Freezer position | Freezer at bottom |
Model number | RB327N4WBE |
Recommended space behind unit (cm) | 10 |
High temperature warning | Yes |
Minimum operating temperature (celsius) | 4 |