Specification
Overview
| Designed to be built-in | No |
|---|---|
| Size (cm) | Size H185.3, W59.5, D65.8cm |
| Reversible door | Yes |
| Frost free | Yes |
| Width with door(s) open (cm) | 99.9 |
| Height including wheels (cm) | 185 |
| Degrees door swings open to | 135 |
| Internal light | Yes |
| Rear panel material | Metal |
| Depth of door (cm) | 0 |
Controls
| Electronic temperature control | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Temperature display | Yes |
Performance
| Noise Emissions(dB(A)) | 35 |
|---|---|
| Star rating | 4 |
| Noise Emission Class (A-D) | B |
| Annual energy consumption(kWh) | 254 |
Fridge Specifications
| Fridge shelves | 4 |
|---|---|
| Water dispenser | Yes |
| Door storage depth (cm) | 0 |
| Capacity of wine rack | 0 |
| Vegetable compartments | 2 |
| Salad crisper compartments | 2 |
| Water tank capacity (L) | 3.5 |
| Anti-bacterial protection | No |
| Chilled Food Capacity (Litre) | 227 |
| Adjustable shelves | Yes |
| Dairy compartments | 0 |
| Type of fridge shelves | Glass |
| Water dispenser type | Non plumbed |
| Quick chill compartment | Yes |
| Egg tray | Yes |
Freezer Specifications
| Frozen Food Capacity (Litre) | 114 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Power failure safe storage (hrs) | 0 |
| Frost free type | Total no frost |
General Features
| Recommended space behind unit (cm) | 5 |
|---|---|
| Open door alert | Yes |
| EAN | 8806095230146 |
| Colour | Stainless steel |
| Side the door opens on | Both sides |
| Settling period (hours) | 0 |
| High temperature warning | No |
| Power cable length (m) | 0 |
| Freezer position | Freezer at bottom |
| Model number | RB34C652ESA |
| Number of wheels | 0 |
| Suitable for outbuildings | No |
